These courses are APPROVED by the Oregon Building Codes Division.
Electrical CEU Courses – Oregon
-
24/7 Unlimited Access
-
Start and Stop Whenever you Want
-
Completed Courses are Reported Daily, 7 Days a Week

Any completed course below is reported by us 7 days a week to the Oregon Buildings Code Division.
Electrical Continuing Education Courses
These courses are APPROVED by the Oregon Building Codes Division. When you complete your course, PELLCO CEU will email a Certificate of Completion to the email address you provide on your license renewal form. Oregon approved courses and specials are listed below, and as always, there is no charge for re-takes! Thank you for using PELLCO CEU.
| Course Type | Course | Hours | Price | |
|---|---|---|---|---|
| Code Change | 2026 NEC Code Changes Based on Articles 90.2(A)(1) through 495.22(2) in the 2026 NEC. This course covers the changes, deletions, and revisions made to the 2026 NEC. This completed course is reported 7 days a week by us to the Oregon Buildings Code Division. | 8 | $55 | Register Here |
| Code Change | 2026 NEC Code Change Definitions Based on the changes to Article 100 in the 2026 NEC. This completed course is reported 7 days a week by us to the Oregon Buildings Code Division. | 4 | $34 | Register Here |
| Code Change | 2026 NEC Chapter 2 Code Changes Based on the changes to Article 200.4 through 267.39(C) in the 2026 NEC. This completed course is reported 7 days a week by us to the Oregon Buildings Code Division. | 4 | $34 | Register Here |
| Rule and Law | Oregon Rule and Laws This 4-hour course will cover the recently adopted Oregon Rule and Laws and changes to the current Oregon Electrical Specialty Code. This completed course is reported 7 days a week by us to the Oregon Buildings Code Division. | 4 | $34 | Register Here |
| Code related | Article 250 Grounding and Bonding This course covers all 10 parts of Article 250 Grounding and bonding. This completed course is reported 7 days a week by us to the Oregon Buildings Code Division. | 4 | $34 | Register Here |
| Code related | Article 680 Pools and Bodies of Water This course covers all 8 parts of Article 680/682 Pools and bodies of Water. This completed course is reported 7 days a week by us to the Oregon Buildings Code Division. | 4 | $34 | Register Here |
| Code related | Article 517 Health Care Facilities This course covers the 7 parts of Article 517 Health Care Facilities. This completed course is reported 7 days a week by us to the Oregon Buildings Code Division. | 4 | $34 | Register Here |
| Code related | Article 690/691 Photovoltaic Systems This course covers the 9 parts of Article 690 and Article 691 Photovoltaic Systems. This completed course is reported 7 days a week by us to the Oregon Buildings Code Division. | 4 | $34 | Register Here |
| Code related | NFPA 70E Definitions (2024) This course is based on the Definitions portion in the NFPA 70E. This completed course is reported 7 days a week by us to the Oregon Buildings Code Division. | 4 | $34 | Register Here |
| Code related | NFPA 70E Review (2024) This course is based on the NFPA 70E and covers chapters 1, 2, and 3. This completed course is reported 7 days a week by us to the Oregon Buildings Code Division. | 4 | $34 | Register Here |
| All Required Categorys | Oregon 4 Hour (SIG) and (LRT) Renewal Package (2026 NEC) This course special contains all courses and hours required to fulfill the license requirement for your (SIG) and (LRT) licenses in one easy to use online course special. These completed courses are reported 7 days a week by us to the Oregon Buildings Code Division. | 4 | $34 | Register Here |
| All Required Categorys | Oregon 8 Hour (LME) and (LEA) Renewal Package (2026 NEC) This course special contains all courses and hours required to fulfill the license requirement for your (LME) and (LEA) licenses in one easy to use online course special. These completed courses are reported 7 days a week by us to the Oregon Buildings Code Division. | 8 | $55 | Register Here |
| All Required Categorys | Oregon 16 Hour (LR) Renewal Package (2026 NEC) This course special contains all courses and hours required to fulfill the license requirement for your Limited Residential Electrician License (LR) in one easy to use online course special. These completed courses are reported 7 days a week by us to the Oregon Buildings Code Division. | 16 | $89 | Register Here |
| All Required Categorys | Oregon 24 Hour (J) Renewal Package (2026 NEC) This course special contains all courses and hours required to fulfill the license requirement for your General Journeyman Electrician License (J) in one easy to use online course special. These completed courses are reported 7 days a week by us to the Oregon Buildings Code Division. | 24 | $99 | Register Here |
| All Required Categorys | Oregon 24 Hour (S) and (PS) Renewal Package (2026 NEC) This course special contains all courses and hours required to renew your Oregon Electrical Supervisors license in one easy to use online course. These completed courses are reported 7 days a week by us to the Oregon Buildings Code Division. | 24 | $99 | Register Here |
| 2023 Multi State Package | Multiple State Renewal Package Contains all courses and hours to fulfill the license renewal requirement for the states of: AK, ID, MT, NM, OR, WA, & WY in one easy to use online course. | All | $125 | Register Here |
Steps to Complete the Online Course
- Click the Register Here button.
- Set up your username and password.
- Pay for the course.
- Complete the online course.
Continuing Education Requirements
| License Type | ORL | CC | CR | Total Required |
|---|---|---|---|---|
| General Supervising Electrician (S) | 4 | 12 | 8 | 24 |
| Limited Supervising Electrician (PS) | 4 | 12 | 8 | 24 |
| General Journeyman Electrician (J) | 4 | 8 | 12 | 24 |
| Limited Journeyman Mfg Plant Electrician (PJ) | 4 | 8 | 4 | 16 |
| Limited Residential Electrician (LR) | 4 | 8 | 4 | 16 |
| Limited Energy Technician Class A (LEA) | – | 8 | – | 8 |
| Limited Energy Technician Class B (LEB) | – | 2 | 6 | 8 |
| Limited Maintenance Electrician (LME) | – | 2 | 6 | 8 |
| Limited Renewable Energy Technician (LRT) | – | 2 | 2 | 4 |
| Limited Journeyman Sign Electrician (SIG) | – | 2 | 2 | 4 |
